新西兰《METRO》发布了2018年度奥克兰中学综合排行。多数家长没有看懂杂志的复杂表格。每个学校考试制度不一样NCEA,CIE和IB怎么比?NCEA又有3个等级,更是无从下手。 | ||||||
其实,简单分析,大学升学率UE(University Entrance)才是最大家最关心和比较过硬的关键参数。奥克兰地区中学从2012年到2017年,6年来大学升学率的平均值排名,计算权重向近年倾斜。以下是新西兰百伦移民留学对上述表格的整理和分析,以便满足家长们的不同需求。 |
排名 | Decile | 学校 | 大学率 | |||
1 | 私 | St Cuthbert's College | 97.90% | |||
2 | 私 | ACG Parnell College | 94.10% | |||
3 | 私 | Auckland IN'L College | 93.10% | |||
4 | 9-10 | Baradene College | 92.80% | |||
5 | 私 | Diocesan School for Girls | 92.70% | |||
6 | 私 | Kristin School | 92.20% | |||
7 | 私 | Wentworth College | 90.30% | |||
8 | 私 | ACG Senior College | 89.60% | |||
9 | 私 | St Kentigern College | 89.60% | |||
10 | 私 | King's College | 88.30% | |||
11 | 7-8 | St Mary's College | 86.60% | |||
12 | 9-10 | Carmel College | 85.00% | |||
13 | 私 | ACG Sanderland | 84.00% | |||
14 | 私 | Pinehurst | 84.00% | |||
15 | 9-10 | Macleans College | 83.00% | |||
16 | 私 | ACG Strathallan | 82.90% | |||
17 | 9-10 | Auckland Grammar School | 82.30% | |||
18 | 7-8 | St Peter's College | 81.80% | |||
19 | 9-10 | Kingsway School | 80.00% | |||
20 | 9-10 | Epsom Girls' Grammar School | 79.80% | |||
21 | 9-10 | Westlake Boys' High School | 79.20% | |||
22 | 9-10 | Rosmini College | 79.00% | |||
23 | 9-10 | Westlake Girls' High School | 78.70% | |||
24 | 7-8 | Marist College | 78.40% | |||
25 | 7-8 | Sancta Maria College | 76.90% | |||
26 | 9-10 | Takapuna Grammar School | 75.40% | |||
27 | 7-8 | Western Springs College | 75.40% | |||
28 | 7-8 | Sacred Heart College | 74.80% | |||
29 | 私 | Westmount School | 71.50% | |||
30 | 9-10 | Rangitoto College | 70.80% | |||
31 | 9-10 | Botany Downs Secondary | 69.80% | |||
32 | 9-10 | Glendowie College | 69.80% | |||
33 | 7-8 | Elim Christian College | 68.20% | |||
34 | 4-6 | St Dominic's College | 67.50% | |||
35 | 9-10 | Long Bay College | 65.80% | |||
36 | 4-6 | Liston College | 64.80% | |||
37 | 4-6 | Selwyn College | 63.90% | |||
38 | 7-8 | Pakuranga College | 63.40% | |||
39 | 1 | McAuley High School | 63.10% | |||
40 | 私 | Dilworth School | 62.60% | |||
41 | 9-10 | Albany Senior High School | 61.60% | |||
42 | 7-8 | Mt Albert Grammar School | 61.30% | |||
43 | 7-8 | Ormiston Senior College | 60.70% | |||
44 | 7-8 | Howick College | 60.40% | |||
45 | 9-10 | Orewa College | 60.00% | |||
46 | 4-6 | Lynfield College | 58.80% | |||
47 | 7-8 | Northcote College | 58.10% | |||
48 | 7-8 | Mahurangi College | 58.00% | |||
49 | 4-6 | Avondale College | 57.20% | |||
50 | 7-8 | Waiheke High School | 55.90% | |||
51 | 9-10 | Whangaparaoa College | 55.20% | |||
52 | 4-6 | Mt Roskill Grammar School | 52.30% | |||
53 | 7-8 | Green Bay High School | 50.30% | |||
54 | 2-3 | Marcellin College | 50.20% | |||
55 | 4-6 | Pukekohe High School | 50.10% | |||
56 | 2-3 | Auckland Girls' Grammar | 49.70% | |||
57 | 7-8 | Kaipara College | 48.70% | |||
58 | 4-6 | Massey High School | 46.60% | |||
59 | 4-6 | Glenfield College | 45.90% | |||
60 | 4-6 | Birkenhead College | 45.80% | |||
61 | 4-6 | Rodney College | 43.90% | |||
62 | 2-3 | St Paul's College | 42.20% | |||
63 | 4-6 | Waiuku College | 41.10% | |||
64 | 4-6 | Rutherford College | 40.10% | |||
65 | 2-3 | Henderson High School | 39.60% | |||
66 | 4-6 | Rosehill College | 39.20% | |||
67 | 2-3 | Waitakere College | 39.20% | |||
68 | 2-3 | Onehunga High School | 38.20% | |||
69 | 2-3 | Papatoetoe High School | 36.30% | |||
70 | 1 | Auckland Seventh-Day | 35.20% | |||
71 | 2-3 | One Tree Hill College | 34.90% | |||
72 | 2-3 | Kelston Girls' College | 34.80% | |||
73 | 1 | De La Salle College | 33.40% | |||
74 | 2-3 | Edgewater College | 32.10% | |||
75 | 2-3 | Alfriston College | 30.40% | |||
76 | 1 | Manurewa High School | 29.80% | |||
77 | 1 | Tangaroa College | 29.80% | |||
78 | 2-3 | Aorere College | 28.80% | |||
79 | 2-3 | Kelston Boys' High | 26.80% | |||
80 | 1 | Sir Edmund Hillary College | 24.10% | |||
81 | 1 | Southern Cross Campus | 24.10% | |||
82 | 1 | Otahuhu College | 22.80% | |||
83 | 1 | Wesley College | 22.10% | |||
84 | 1 | Tamaki College | 16.90% | |||
85 | 1 | Mangere College | 15.20% | |||
86 | 1 | James Cook High School | 12.80% | |||
87 | 1 | Papakura High School | 10.60% |
有关排名的一些说明:
1.在新西兰,教育部每三年会对学校进行评估,并出具相关的报告(ERO),全面评价该学校各方面的表现。但是ERO不做横向比较。
2.教育部对学校有一个评分机制,即大家都非常熟悉的Decile评分。这个评分与学校的教育质量无关,仅是教育部对学校所在社区经济情况的评分,往往用于房产销售。例如,decile 1的中学(decile 10为最好,decile 1为最差)中,教会女校McAuley High的UE考试通过率为66%, 高于奥克兰的平均成绩。
3.上表提供的6年平均升学率。就单年升学率看,2012年,4所中学的高考升学率超过90%;在提供数据的学校中,2017年有10所中学的升学率超过90%,分别是:
ACG PARNELL COLLEGE
ACG SUNDERLAND
AUCKLAND IN'L COLLEGE
KRISTIN SCHOOL
St CUTHBERT'S College
BARADENE COLLEGE
CARMEL COLLEGE
KINGSWAY SCHOOL
ST MARY'S COLLEGE
St PETER'S COLLEGE
4.私立学校成绩好过公立学校。但是同纯公立学校相比,半公立学校(指以前为私立学校,后纳入国家教育体系的学校,多数是教会学校)的学生通过UE考试和新西兰全国教育成绩证书(NCEA)3级的几率明显更高。
5. 2019年起ACG 的PARNELL 和SENIOR将合并。
后续,新西兰百伦移民将继续对公立校、私立校、教会学校以及奥克兰以外中学进行对比,敬请关注。
2017高中总排名:新西兰奥克兰地区高中,含私立,国立和教会学校
新西兰百伦移民留学新网站 http://www.byron2005.com