什么才是奥克兰的学区房?是中介们说的Decile吗?不是。Decile只是社区富裕程度指标,代表政府资金支持力度,不代表学校好坏。学区房应该参考下面这个排名表,排名越高越好。
大学升学率UE(University Entrance)才是大家最关心的关键参数。这是奥克兰地区有校区的公立高中,从2012年到2016年,5年来大学升学率的平均值排名。计算权重向近年倾斜,比较客观。
排名 | Decile | 学校 | 大学率 | |||
1 | 9 | Macleans College | 84.30% | |||
2 | 9 | Auckland Grammar School | 81.90% | |||
3 | 9 | Westlake Boys' High | 78.70% | |||
4 | 9 | Epsom Girls' Grammar | 76.70% | |||
5 | 8 | Western Springs College | 72.30% | |||
6 | 10 | Takapuna Grammar School | 72.20% | |||
7 | 9 | Westlake Girls' High | 71.70% | |||
8 | 10 | Rangitoto College | 70.40% | |||
9 | 9 | Botany Downs Secondary | 66.90% | |||
10 | 10 | Glendowie College | 65.50% | |||
11 | 10 | Albany Senior High School | 64.10% | |||
12 | 4 | Selwyn College | 63.90% | |||
13 | 7 | Ormiston Senior College | 62.80% | |||
14 | 10 | Long Bay College | 62.70% | |||
15 | 7 | Mount Albert Grammar | 59.90% | |||
16 | 7 | Mahurangi College | 59.90% | |||
17 | 7 | Pakuranga College | 59.30% | |||
18 | 8 | Howick College | 59.20% | |||
19 | 9 | Orewa College | 57.60% | |||
20 | 6 | Lynfield College | 57.40% | |||
21 | 7 | Waiheke High School | 55.40% | |||
22 | 4 | Avondale College | 53.90% | |||
23 | 7 | Northcote College | 53.10% | |||
24 | 6 | Pukekohe High School | 52.90% | |||
25 | 4 | Mount Roskill Grammar | 50.80% | |||
26 | 9 | Whangaparaoa College | 49.70% | |||
27 | 7 | Kaipara College | 49.20% | |||
28 | 3 | Auckland Girls' Grammar | 48.90% | |||
29 | 8 | Green Bay High School | 45.90% | |||
30 | 4 | Rodney College | 45.70% | |||
31 | 4 | Massey High School | 45.30% | |||
32 | 6 | Birkenhead College | 42.70% | |||
33 | 5 | Rutherford College | 40.10% | |||
34 | 3 | Papatoetoe High School | 40.10% | |||
35 | 3 | Onehunga High School | 39.30% | |||
36 | 5 | Rosehill College | 39.00% | |||
37 | 2 | Kelston Girls' College | 37.30% | |||
38 | 6 | Glenfield College | 37.10% | |||
39 | 6 | Waiuku College | 36.30% | |||
40 | 3 | Waitakere College | 35.90% | |||
41 | 3 | Henderson High School | 35.60% | |||
42 | 3 | One Tree Hill College | 32.80% | |||
43 | 2 | Edgewater College | 32.60% | |||
44 | 2 | Alfriston College | 32.30% | |||
45 | 1 | Tangaroa College | 30.50% | |||
46 | 2 | Aorere College | 30.00% | |||
47 | 1 | Manurewa High School | 28.70% | |||
48 | 3 | Kelston Boys' High School | 26.10% | |||
49 | 1 | Otahuhu College | 23.20% | |||
50 | 1 | Mangere College | 17.90% | |||
51 | 1 | James Cook High School | 15.90% | |||
52 | 1 | Papakura High School | 13.10% |
如果愿意支付学费可以选择私立学校或者教会学校(半私立),不用考虑学区。学校排名请参考以下链接。