大学升学率UE(University Entrance)才是最大家最关心和比较过硬的关键参数。以下是奥克兰地区公立高中(包含了教会学校)从2012年到2016年,5年来大学升学率的平均值排名,计算权重向近年倾斜。
排名 | Decile | 学校 | 大学率 | |||
1 | 9 | Baradene College | 85.90% | |||
2 | 9 | Macleans College | 84.30% | |||
3 | 9 | Auckland Grammar School | 81.90% | |||
4 | 8 | St Mary's College | 81.30% | |||
5 | 9 | Carmel College | 80.10% | |||
6 | 9 | Westlake Boys' High | 78.70% | |||
7 | 8 | St Peter's College | 77.30% | |||
8 | 9 | Epsom Girls' Grammar | 76.70% | |||
9 | 7 | Sancta Maria College | 76.20% | |||
10 | 9 | Rosmini College | 75.70% | |||
11 | 7 | Marist College | 75.30% | |||
12 | 9 | Kingsway School | 72.90% | |||
13 | 8 | Western Springs College | 72.30% | |||
14 | 10 | Takapuna Grammar School | 72.20% | |||
15 | 9 | Westlake Girls' High | 71.70% | |||
16 | 8 | Sacred Heart College | 71.10% | |||
17 | 10 | Rangitoto College | 70.40% | |||
18 | 9 | Botany Downs Secondary | 66.90% | |||
19 | 10 | Glendowie College | 65.50% | |||
20 | 5 | Liston College | 65.10% | |||
21 | 8 | Elim Christian College | 64.90% | |||
22 | 10 | Albany Senior High School | 64.10% | |||
23 | 4 | Selwyn College | 63.90% | |||
24 | 7 | Ormiston Senior College | 62.80% | |||
25 | 10 | Long Bay College | 62.70% | |||
26 | 5 | St Dominic's College | 62.50% | |||
27 | 1 | McAuley High School | 61.80% | |||
28 | 7 | Mahurangi College | 59.90% | |||
29 | 7 | Mount Albert Grammar | 59.90% | |||
30 | 7 | Pakuranga College | 59.30% | |||
31 | 8 | Howick College | 59.20% | |||
32 | 9 | Orewa College | 57.60% | |||
33 | 6 | Lynfield College | 57.40% | |||
34 | 7 | Waiheke High School | 55.40% | |||
35 | 4 | Avondale College | 53.90% | |||
36 | 7 | Northcote College | 53.10% | |||
37 | 6 | Pukekohe High School | 52.90% | |||
38 | 4 | Mount Roskill Grammar | 50.80% | |||
39 | 2 | Marcellin College | 50.20% | |||
40 | 9 | Whangaparaoa College | 49.70% | |||
41 | 7 | Kaipara College | 49.20% | |||
42 | 3 | Auckland Girls' Grammar | 48.90% | |||
43 | 8 | Green Bay High School | 45.90% | |||
44 | 4 | Rodney College | 45.70% | |||
45 | 4 | Massey High School | 45.30% | |||
46 | 6 | Birkenhead College | 42.70% | |||
47 | 5 | Rutherford College | 40.10% | |||
48 | 3 | Papatoetoe High School | 40.10% | |||
49 | 3 | Onehunga High School | 39.30% | |||
50 | 5 | Rosehill College | 39.00% | |||
51 | 2 | Kelston Girls' College | 37.30% | |||
52 | 6 | Glenfield College | 37.10% | |||
53 | 6 | Waiuku College | 36.30% | |||
54 | 3 | Waitakere College | 35.90% | |||
55 | 3 | Henderson High School | 35.60% | |||
56 | 3 | One Tree Hill College | 32.80% | |||
57 | 2 | Edgewater College | 32.60% | |||
58 | 2 | Alfriston College | 32.30% | |||
59 | 2 | St Paul's College | 31.10% | |||
60 | 1 | Tangaroa College | 30.50% | |||
61 | 2 | Aorere College | 30.00% | |||
62 | 1 | Manurewa High School | 28.70% | |||
63 | 3 | Kelston Boys' High | 26.10% | |||
64 | 1 | Wesley College | 24.80% | |||
65 | 1 | Otahuhu College | 23.20% | |||
66 | 1 | Mangere College | 17.90% | |||
67 | 1 | James Cook High | 15.90% | |||
68 | 1 | Papakura High School | 13.10% |
参考含私立学校在内的总排名表。点击链接。